
Harbour One — Built on Trust & Driven by Excellence
BEYOND
BOUNDARIES
Location Advantage
Own the ISLAMABAD EXPRESSWAY
Overview & Background
Sukoon Developments is built on transparency, quality, and innovation.
Rather than following market trends, we identify overlooked opportunities and transform them into profitable investments for our clients. Harbour One reflects this focus — an elite-class commercial and residential development on the Islamabad Expressway that combines exceptional craftsmanship, lasting value, and complete client confidence.

How Harbour One Stands Out
Harbour One stands out by identifying opportunities others overlook and turning them into profitable investments for our clients. Our commitment to uncompromising quality, transparent dealings, and long-term relationships ensures the project delivers lasting value not just today, but for years to come.
Development Mix
Harbour One reflects our vision of creating an exceptional commercial and residential destination — premium construction, smart planning, and contemporary design that inspires confidence and offers lasting value.
DISCOVER. DEVELOP. DOMINATE.
Project Gallery
A Closer Look at Harbour One


Harbour One Amenities
At Harbour One, every amenity is thoughtfully designed to enhance your everyday lifestyle. From comfort and convenience to recreation and security, every detail is planned with modern living in mind.
NOC Approved
Naval Anchorage Allotment
Semi-Furnished Apartments
Educational Facilities
Community Mosque
24/7 Security
24/7 Electricity
Power Backup
Dedicated Parking
High-Speed Elevators
High-Speed Internet
Earthquake Resistant
Firefighting Systems
Vision
"Our vision is to shape the future of modern living by creating sustainable, innovative, and timeless communities that inspire trust, elevate lifestyles, and deliver lasting value."
Investment
Payment Plans & Floor Layouts
LOWER GROUND FLOOR
Payment Plan • Area Plan
| Shop | Size Sq Ft | Rate / Sq Ft | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| B-1 | 175.94 | 40,000 | 7,037,600 | 2,111,280 | 2,111,280 | 40,000 |
| B-2 | 167.16 | 40,000 | 6,686,400 | 2,005,920 | 2,005,920 | 40,000 |
| B-3 | 167.16 | 40,000 | 6,686,400 | 2,005,920 | 2,005,920 | 40,000 |
| B-4 | 260.69 | 40,000 | 10,427,600 | 3,128,280 | 3,128,280 | 40,000 |
| B-5 | 181.36 | 40,000 | 7,254,400 | 2,176,320 | 2,176,320 | 40,000 |
| B-6 | 171.19 | 40,000 | 6,847,600 | 2,054,280 | 2,054,280 | 40,000 |
| B-7 | 334.49 | 40,000 | 13,379,600 | 4,013,880 | 4,013,880 | 40,000 |
| B-8 | 172.50 | 40,000 | 6,900,000 | 2,070,000 | 2,070,000 | 40,000 |
| B-9 | 169.15 | 40,000 | 6,766,000 | 2,029,800 | 2,029,800 | 40,000 |

GROUND FLOOR
Payment Plan • Area Plan
| Shop | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| G-1 | 304.49 | 65,000 | 19,791,850 | 5,937,555 | 5,937,555 | 65,000 |
| G-2 | 195.58 | 65,000 | 12,712,700 | 3,813,810 | 3,813,810 | 65,000 |
| G-3 | 195.58 | 65,000 | 12,712,700 | 3,813,810 | 3,813,810 | 65,000 |
| G-4 | 304.53 | 65,000 | 19,794,450 | 5,938,335 | 5,938,335 | 65,000 |
| G-5 | 409.56 | 65,000 | 26,621,400 | 7,986,420 | 7,986,420 | 65,000 |
| G-6 | 390.26 | 65,000 | 25,366,900 | 7,610,070 | 7,610,070 | 65,000 |

FIRST FLOOR
Payment Plan • Area Plan
| Shop | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| F-1 | 220.31 | 40,000 | 8,812,400 | 2,643,720 | 2,643,720 | 40,000 |
| F-2 | 141.53 | 40,000 | 5,661,200 | 1,698,360 | 1,698,360 | 40,000 |
| F-3 | 141.53 | 40,000 | 5,661,200 | 1,698,360 | 1,698,360 | 40,000 |
| F-4 | 220.31 | 40,000 | 8,812,400 | 2,643,720 | 2,643,720 | 40,000 |
| F-5 | 331.00 | 40,000 | 13,240,000 | 3,972,000 | 3,972,000 | 40,000 |
| F-6 | 327.92 | 40,000 | 13,116,800 | 3,935,040 | 3,935,040 | 40,000 |
| F-7 | 333.19 | 40,000 | 13,327,600 | 3,998,280 | 3,998,280 | 40,000 |
| F-8 | 177.51 | 40,000 | 7,100,400 | 2,130,120 | 2,130,120 | 40,000 |

SECOND TO FIFTH FLOOR — APARTMENTS
Payment Plan • Area Plan
| Type | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| Studio | 292.27 | 18,500 | 5,406,995 | 1,622,099 | 1,622,099 | 18,500 |
| 1 Bed | 322.46 | 18,500 | 5,965,510 | 1,789,653 | 1,789,653 | 18,500 |
| 1 Bed (Large) | 353.82 | 18,500 | 6,545,670 | 1,963,701 | 1,963,701 | 18,500 |
| 2 Bed | 937.01 | 18,500 | 17,334,685 | 5,200,406 | 5,200,406 | 18,500 |

Reserve Your Unit at Harbour One Today
Speak with our sales team for the latest availability, custom payment plans, and site visits at Naval Anchorage, Islamabad.