
Rhythm One — Where Life Finds Its Beat
Rhythm One Naval Anchorage IslamabadLIVE IN
HARMONY
Location Advantage
Own the ISLAMABAD EXPRESSWAY
Overview & Philosophy
A residence designed around the rhythm of everyday life.
Rhythm One Naval Anchorage Islamabad is Sukoon Developments' vision of balanced, modern living on the Islamabad Expressway — a residence where thoughtful architecture, natural light, and calm open spaces come together to support the pace of everyday life. Every layout, finish, and shared space has been considered to give residents a home that feels effortless to live in, today and for years to come.

How Rhythm One Stands Out
Rhythm One is built for people who value both connectivity and calm. Positioned along one of Islamabad's fastest-growing corridors, it pairs everyday convenience with a genuinely liveable interior environment — considered layouts, quality finishes, and shared spaces designed to bring residents together rather than simply house them.
Living Spaces
Rhythm One reflects our commitment to purposeful design — spaces that feel considered rather than crowded, and a community built to support how residents actually live, work, and unwind.
BALANCE. BELONG. LIVE WELL.
Project Gallery
A Closer Look at Rhythm One Naval Anchorage Islamabad


Rhythm One Amenities
Every amenity at Rhythm One is designed to support a balanced, connected lifestyle — from everyday comfort and convenience to recreation, wellness, and peace of mind.
NOC Approved
Naval Anchorage Allotment
Semi-Furnished Apartments
Educational Facilities
Community Mosque
24/7 Security
24/7 Electricity
Power Backup
Dedicated Parking
High-Speed Elevators
High-Speed Internet
Earthquake Resistant
Firefighting Systems
Vision
"Rhythm One is built on the belief that a home should move with you — a place of comfort, connection, and quiet confidence, designed to bring balance to modern life."
Investment
Payment Plans & Floor Layouts
LOWER GROUND FLOOR
Payment Plan • Area Plan
| Shop | Size Sq Ft | Rate / Sq Ft | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| B-1 | 175.94 | 40,000 | 7,037,600 | 2,111,280 | 2,111,280 | 40,000 |
| B-2 | 167.16 | 40,000 | 6,686,400 | 2,005,920 | 2,005,920 | 40,000 |
| B-3 | 167.16 | 40,000 | 6,686,400 | 2,005,920 | 2,005,920 | 40,000 |
| B-4 | 260.69 | 40,000 | 10,427,600 | 3,128,280 | 3,128,280 | 40,000 |
| B-5 | 181.36 | 40,000 | 7,254,400 | 2,176,320 | 2,176,320 | 40,000 |
| B-6 | 171.19 | 40,000 | 6,847,600 | 2,054,280 | 2,054,280 | 40,000 |
| B-7 | 334.49 | 40,000 | 13,379,600 | 4,013,880 | 4,013,880 | 40,000 |
| B-8 | 172.50 | 40,000 | 6,900,000 | 2,070,000 | 2,070,000 | 40,000 |
| B-9 | 169.15 | 40,000 | 6,766,000 | 2,029,800 | 2,029,800 | 40,000 |
GROUND FLOOR
Payment Plan • Area Plan
| Shop | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| G-1 | 304.49 | 65,000 | 19,791,850 | 5,937,555 | 5,937,555 | 65,000 |
| G-2 | 195.58 | 65,000 | 12,712,700 | 3,813,810 | 3,813,810 | 65,000 |
| G-3 | 195.58 | 65,000 | 12,712,700 | 3,813,810 | 3,813,810 | 65,000 |
| G-4 | 304.53 | 65,000 | 19,794,450 | 5,938,335 | 5,938,335 | 65,000 |
| G-5 | 409.56 | 65,000 | 26,621,400 | 7,986,420 | 7,986,420 | 65,000 |
| G-6 | 390.26 | 65,000 | 25,366,900 | 7,610,070 | 7,610,070 | 65,000 |
FIRST FLOOR
Payment Plan • Area Plan
| Shop | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| F-1 | 220.31 | 40,000 | 8,812,400 | 2,643,720 | 2,643,720 | 40,000 |
| F-2 | 141.53 | 40,000 | 5,661,200 | 1,698,360 | 1,698,360 | 40,000 |
| F-3 | 141.53 | 40,000 | 5,661,200 | 1,698,360 | 1,698,360 | 40,000 |
| F-4 | 220.31 | 40,000 | 8,812,400 | 2,643,720 | 2,643,720 | 40,000 |
| F-5 | 331.00 | 40,000 | 13,240,000 | 3,972,000 | 3,972,000 | 40,000 |
| F-6 | 327.92 | 40,000 | 13,116,800 | 3,935,040 | 3,935,040 | 40,000 |
| F-7 | 333.19 | 40,000 | 13,327,600 | 3,998,280 | 3,998,280 | 40,000 |
| F-8 | 177.51 | 40,000 | 7,100,400 | 2,130,120 | 2,130,120 | 40,000 |
SECOND TO FIFTH FLOOR — APARTMENTS
Payment Plan • Area Plan
| Type | Size | Rate | Total Amount | 30% Down | 30% Possession | Monthly |
|---|---|---|---|---|---|---|
| Studio | 292.27 | 18,500 | 5,406,995 | 1,622,099 | 1,622,099 | 18,500 |
| 1 Bed | 322.46 | 18,500 | 5,965,510 | 1,789,653 | 1,789,653 | 18,500 |
| 1 Bed (Large) | 353.82 | 18,500 | 6,545,670 | 1,963,701 | 1,963,701 | 18,500 |
| 2 Bed | 937.01 | 18,500 | 17,334,685 | 5,200,406 | 5,200,406 | 18,500 |
Why Rhythm One
Built on Trust, Designed for Living
Prime Connectivity
Direct access to the Islamabad Expressway keeps residents minutes from schools, universities, and the city's key hubs.
Quality Construction
Engineered with earthquake-resistant structures and premium materials built to stand the test of time.
Transparent Dealings
Every commitment from Sukoon Developments is built on clarity, so residents and investors buy with complete confidence.
Come Home to Rhythm One
Speak with our sales team for the latest availability, layouts, and site visits at Naval Anchorage, Islamabad.